; saved on 2024.07.20 22:31:16
; this file contains input parameters for testing/optimizing LinxARB5 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
MMSTRING======== MONEY MANAGEMENT =====
lotTypeInp=0||0||0||1||N
percentLot=0.5||2.5||0.250000||25.000000||N
fixedLotSize=1||1.0||0.100000||10.000000||N
maxLotSize=500||500.0||50.000000||5000.000000||N
ICSTRING======= IF TRADING AN INDEX ====
isIndex=false||false||0||true||N
OCSTRING======= ORDER CUSTOMIZATION ====
magicNumber=12121||12121||1||121210||N
tradeComment=LINXRB EA
TSESTRING======= TRADE SETTINGS ====
ordSideInp=0||0||0||2||N
maxDailyOrders=5||4||1||40||N
allowMultipleSame=true||false||0||true||N
useReverseTrades=false||false||0||true||N
waitForClose=false||false||0||true||N
RTSTRING========= RANGE TIME =======
rangeStartHour=14||16||1||160||N
rangeStartMinute=50||0||1||10||N
rangeStopHour=16||16||1||160||N
rangeStopMinute=10||30||1||300||N
TTSTRING========= TRADE TIME =======
tradeStartToUse=0||0||0||1||N
tradeStartHour=13||16||1||160||N
tradeStartMinute=0||30||1||300||N
tradeStopHour=21||17||1||170||N
tradeStopMinute=30||0||1||10||N
RCSTRING======= RANGE CUSTOMIZATION ====
useRangeSize=false||false||0||true||N
minRangeSize=14||14||1||140||N
maxRangeSize=20||20||1||200||N
rangeBuffer=700||0||100||2000||Y
SLSTRING======== STOP-LOSS SETTINGS =====
stopTypeInp=0||0||0||1||N
fixedStopLoss=3000||500||1||5000||N
rangeStopMult=1||1.0||0.100000||10.000000||N
useDailyStopLoss=false||false||0||true||N
dailyStopLoss=10||10.0||1.000000||100.000000||N
TPSTRING======= TAKE-PROFIT SETTINGS =====
fixedTakeProfit=500000||500||1||5000||N
useDailyTakeProfit=true||false||0||true||N
dailyTakeProfit=20||10.0||1.000000||100.000000||N
BESTRING======= BREAK-EVEN SETTINGS =====
useBreakeven=true||false||0||true||N
breakevenStart=50||50||1||500||N
breakevenStop=50||50||1||500||N
TSSTRING======= TRAIL-STOP SETTINGS ======
useTrailingStop=true||false||0||true||N
trailingStart=800||0||100||2000||Y
trailingStop=300||100||100||2000||Y
trailingStep=0||0||100||2000||Y
